<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nifty Tips</title>
	<atom:link href="http://www.niftytips.co.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftytips.co.in</link>
	<description>Nifty Sure Shot Intraday Tips</description>
	<lastBuildDate>Sun, 29 Apr 2012 09:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to Reduce the Losses by Nifty Tips on Mobile &#124; Nifty Tips</title>
		<link>http://www.niftytips.co.in/how-to-avoid-or-reduce-the-loss/comment-page-1/#comment-4161</link>
		<dc:creator>Nifty Tips on Mobile &#124; Nifty Tips</dc:creator>
		<pubDate>Sun, 29 Apr 2012 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=108#comment-4161</guid>
		<description>[...] How to Reduce the Losses [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Reduce the Losses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NseIndia by Nifty Tips on Mobile &#124; Nifty Tips</title>
		<link>http://www.niftytips.co.in/nseindia/comment-page-1/#comment-4160</link>
		<dc:creator>Nifty Tips on Mobile &#124; Nifty Tips</dc:creator>
		<pubDate>Sun, 29 Apr 2012 09:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=127#comment-4160</guid>
		<description>[...] NseIndia [...]</description>
		<content:encoded><![CDATA[<p>[...] NseIndia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Basics by intraday tips</title>
		<link>http://www.niftytips.co.in/day-trading-basics/comment-page-1/#comment-3453</link>
		<dc:creator>intraday tips</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=191#comment-3453</guid>
		<description>The article has thrown light on the basics of the day trading. Since the day trading is full of risk, its always better to enter into this trading only after doing sufficient research about the market. There are many technologies which helps us in doing the market research. We have to devote time for the market research or else we will end up loosing our hard earned money.</description>
		<content:encoded><![CDATA[<p>The article has thrown light on the basics of the day trading. Since the day trading is full of risk, its always better to enter into this trading only after doing sufficient research about the market. There are many technologies which helps us in doing the market research. We have to devote time for the market research or else we will end up loosing our hard earned money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aim of the intraday trader by pay2gain</title>
		<link>http://www.niftytips.co.in/objectives-of-the-intraday-trader/comment-page-1/#comment-3452</link>
		<dc:creator>pay2gain</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=76#comment-3452</guid>
		<description>I completely agree with the fact that in Intraday trading, its very difficult to pick the profitable stocks. Proper Analysis of the stock is required. Intraday trading is totally different from other types of trading. In Intraday trading every day is a new day.</description>
		<content:encoded><![CDATA[<p>I completely agree with the fact that in Intraday trading, its very difficult to pick the profitable stocks. Proper Analysis of the stock is required. Intraday trading is totally different from other types of trading. In Intraday trading every day is a new day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Margin Trading by pay2gain</title>
		<link>http://www.niftytips.co.in/margin-trading/comment-page-1/#comment-3451</link>
		<dc:creator>pay2gain</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=154#comment-3451</guid>
		<description>This article has explained in simple terms how to open a margin account and what are the steps required to open a margin account. This article can be  the study guide for those who are interested in doing margin trading. Its simple and precise.</description>
		<content:encoded><![CDATA[<p>This article has explained in simple terms how to open a margin account and what are the steps required to open a margin account. This article can be  the study guide for those who are interested in doing margin trading. Its simple and precise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychological Keys of Trading by nifty</title>
		<link>http://www.niftytips.co.in/psychological-keys-of-trading/comment-page-1/#comment-3025</link>
		<dc:creator>nifty</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=188#comment-3025</guid>
		<description>Yes. You can post it into your blog.

Thanks.</description>
		<content:encoded><![CDATA[<p>Yes. You can post it into your blog.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychological Keys of Trading by Jenna</title>
		<link>http://www.niftytips.co.in/psychological-keys-of-trading/comment-page-1/#comment-3024</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=188#comment-3024</guid>
		<description>Hey, very good post. Can I post othis to my site? </description>
		<content:encoded><![CDATA[<p>Hey, very good post. Can I post othis to my site? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Nifty Futures? by Nifty overview on Daily Basis &#124; Nifty Tips</title>
		<link>http://www.niftytips.co.in/what-is-nifty-futures/comment-page-1/#comment-2432</link>
		<dc:creator>Nifty overview on Daily Basis &#124; Nifty Tips</dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=222#comment-2432</guid>
		<description>[...] a long hour range bound trading  nifty crashed 100 points in last hour of trading. Nifty future fell down around 120 points from previous close. Finally nifty future closed at 4925 &#8211; 2.37% [...]</description>
		<content:encoded><![CDATA[<p>[...] a long hour range bound trading  nifty crashed 100 points in last hour of trading. Nifty future fell down around 120 points from previous close. Finally nifty future closed at 4925 &#8211; 2.37% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANK Nifty Futures by Daily Nifty Levels and Safe Trading Procedure &#124; Nifty Tips</title>
		<link>http://www.niftytips.co.in/bank-nifty-futures/comment-page-1/#comment-2428</link>
		<dc:creator>Daily Nifty Levels and Safe Trading Procedure &#124; Nifty Tips</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=230#comment-2428</guid>
		<description>[...] Bank Nifty future  previous close – 9068.10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank Nifty future  previous close – 9068.10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Nifty Futures? by Daily Nifty Levels and Safe Trading Procedure &#124; Nifty Tips</title>
		<link>http://www.niftytips.co.in/what-is-nifty-futures/comment-page-1/#comment-2426</link>
		<dc:creator>Daily Nifty Levels and Safe Trading Procedure &#124; Nifty Tips</dc:creator>
		<pubDate>Thu, 17 Nov 2011 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?page_id=222#comment-2426</guid>
		<description>[...] Nifty future previous close – 5044.90 [...]</description>
		<content:encoded><![CDATA[<p>[...] Nifty future previous close – 5044.90 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

