<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Minimum 200 Points Gain Everymonth in Nifty Future.</title>
	<atom:link href="http://www.niftytips.co.in/2009/07/11/nifty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftytips.co.in/niftylevels/nifty/</link>
	<description>Nifty Sure Shot Intraday Tips</description>
	<lastBuildDate>Sun, 29 Apr 2012 09:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: anoop</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-2366</link>
		<dc:creator>anoop</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-2366</guid>
		<description>get me nifty tips</description>
		<content:encoded><![CDATA[<p>get me nifty tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-2271</link>
		<dc:creator>rohit</dc:creator>
		<pubDate>Sun, 02 Oct 2011 11:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-2271</guid>
		<description>give me free trail</description>
		<content:encoded><![CDATA[<p>give me free trail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narayanankutty</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-2089</link>
		<dc:creator>narayanankutty</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-2089</guid>
		<description>Please provide me 3 days trial</description>
		<content:encoded><![CDATA[<p>Please provide me 3 days trial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pichandi</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-2034</link>
		<dc:creator>Pichandi</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-2034</guid>
		<description>i want trial</description>
		<content:encoded><![CDATA[<p>i want trial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milindwani</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1983</link>
		<dc:creator>milindwani</dc:creator>
		<pubDate>Mon, 25 Jul 2011 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1983</guid>
		<description>i want free trial nifty option package</description>
		<content:encoded><![CDATA[<p>i want free trial nifty option package</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWAGATA ROY</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1977</link>
		<dc:creator>SWAGATA ROY</dc:creator>
		<pubDate>Sun, 24 Jul 2011 06:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1977</guid>
		<description>Please provide me 3 days trial</description>
		<content:encoded><![CDATA[<p>Please provide me 3 days trial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASHIM BHUNIA</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1967</link>
		<dc:creator>ASHIM BHUNIA</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1967</guid>
		<description>i want to take ur nifty tips call</description>
		<content:encoded><![CDATA[<p>i want to take ur nifty tips call</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himanshu sharma</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1960</link>
		<dc:creator>himanshu sharma</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1960</guid>
		<description>i want to take ur nifty tips call</description>
		<content:encoded><![CDATA[<p>i want to take ur nifty tips call</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1933</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1933</guid>
		<description>free trial required.</description>
		<content:encoded><![CDATA[<p>free trial required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business daily</title>
		<link>http://www.niftytips.co.in/niftylevels/nifty/comment-page-2/#comment-1844</link>
		<dc:creator>business daily</dc:creator>
		<pubDate>Fri, 24 Jun 2011 23:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://niftytips.co.in/?p=1#comment-1844</guid>
		<description> NIFTY TIPS TRADING TIPS..WITH REGARDS TO OUR PREVIOUS UPDATE DATED ON 18TH MARH ONNIFTY POSTED ON OUR  2011 03 18 -nifty-tips NIFTY HAS CERTIANLY FIRED FOR THE UPPER BUULISH LEVELS OF 5950.IWAS CLEARLY TOLD NIFTY LOOKING BULLISH ABOVE 5550 .NOW THE CURRECT SCENARIO UPDATE IS AS .PRESENTLY WITH REGARD TO GRAPH AND MOVEMENT OF NIFTY WE HAVE SEEN A HIGH VOLATILE MOVEMENT OFF LATELY IN LAST FEW WEEKS IN NIFTY.HOWEVER NIFTY IF MANAGES TO CLOSE ABOVE 5950 LEVELS ON EOD BASIS CAN CERTIANLY BE TREATED AS A NEW BULLISH SIGN .IF VOLUME VREAKOUT PERSISTS 6000 LEVEL THEN NIFTY CAN STRAIGHTLY HEAD TOWARDS 6200 LEVELS.HOWEVER ON THE DOWN SIDE BEARS CAN LOOK TO ATTACK BELOW 5850 LEVELS ON CLOSING BASIS..FOLLOWING THIS OVER THE PAST WEEK WE HAVE MAINTAINED HIGH ACCURACY IN OUR STOCK AND MCX CALLS AND PROVIDED ULTRA STOCK MCX TIPS TO HELP THE TRADERS. .......... Market View for 7-FEB-2011 As stated in our previous newsletter the analysis of the markets which we predicted have fallen exactly in line of the market movements.This Year we witnessed a bearish mood in month of January due to the fact FII witdrawing funds from India as major economies of U.S and U.K have recovered well .Technically Nifty has a strong support at 5400 levels below which a bearish sentiment is all set to take market to 5200 5000 levels. Also presently nifty is trading below 200 DMA and reflects weakness in market.</description>
		<content:encoded><![CDATA[<p> NIFTY TIPS TRADING TIPS..WITH REGARDS TO OUR PREVIOUS UPDATE DATED ON 18TH MARH ONNIFTY POSTED ON OUR  2011 03 18 -nifty-tips NIFTY HAS CERTIANLY FIRED FOR THE UPPER BUULISH LEVELS OF 5950.IWAS CLEARLY TOLD NIFTY LOOKING BULLISH ABOVE 5550 .NOW THE CURRECT SCENARIO UPDATE IS AS .PRESENTLY WITH REGARD TO GRAPH AND MOVEMENT OF NIFTY WE HAVE SEEN A HIGH VOLATILE MOVEMENT OFF LATELY IN LAST FEW WEEKS IN NIFTY.HOWEVER NIFTY IF MANAGES TO CLOSE ABOVE 5950 LEVELS ON EOD BASIS CAN CERTIANLY BE TREATED AS A NEW BULLISH SIGN .IF VOLUME VREAKOUT PERSISTS 6000 LEVEL THEN NIFTY CAN STRAIGHTLY HEAD TOWARDS 6200 LEVELS.HOWEVER ON THE DOWN SIDE BEARS CAN LOOK TO ATTACK BELOW 5850 LEVELS ON CLOSING BASIS..FOLLOWING THIS OVER THE PAST WEEK WE HAVE MAINTAINED HIGH ACCURACY IN OUR STOCK AND MCX CALLS AND PROVIDED ULTRA STOCK MCX TIPS TO HELP THE TRADERS. &#8230;&#8230;&#8230;. Market View for 7-FEB-2011 As stated in our previous newsletter the analysis of the markets which we predicted have fallen exactly in line of the market movements.This Year we witnessed a bearish mood in month of January due to the fact FII witdrawing funds from India as major economies of U.S and U.K have recovered well .Technically Nifty has a strong support at 5400 levels below which a bearish sentiment is all set to take market to 5200 5000 levels. Also presently nifty is trading below 200 DMA and reflects weakness in market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

